Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Många | 37 | 1 | 37.0000 |
Alla | 36 | 1 | 36.0000 |
trots | 36 | 1 | 36.0000 |
ur | 64 | 2 | 32.0000 |
personal | 31 | 1 | 31.0000 |
framtiden | 30 | 1 | 30.0000 |
anser | 29 | 1 | 29.0000 |
situationen | 29 | 1 | 29.0000 |
Ett | 82 | 3 | 27.3333 |
lämnar | 27 | 1 | 27.0000 |
området | 27 | 1 | 27.0000 |
kring | 54 | 2 | 27.0000 |
gav | 26 | 1 | 26.0000 |
verksamhet | 25 | 1 | 25.0000 |
Du | 25 | 1 | 25.0000 |
behov | 24 | 1 | 24.0000 |
november | 23 | 1 | 23.0000 |
nytt | 46 | 2 | 23.0000 |
barnen | 23 | 1 | 23.0000 |
kraftigt | 22 | 1 | 22.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
samhällsskydd | 4 | 8 | 0.5000 |
Myndigheten för samhällsskydd | 4 | 8 | 0.5000 |
Myndigheten för samhällsskydd och beredskap | 4 | 8 | 0.5000 |
Rekommendationen | 5 | 9 | 0.5556 |
hästsläp | 3 | 5 | 0.6000 |
Recep | 3 | 5 | 0.6000 |
Recep Tayyip Erdogan | 3 | 5 | 0.6000 |
Tayyip | 3 | 5 | 0.6000 |
Markets | 4 | 6 | 0.6667 |
upprepas | 6 | 9 | 0.6667 |
riktkursen | 8 | 12 | 0.6667 |
kvadratmeter | 9 | 13 | 0.6923 |
MSB | 5 | 7 | 0.7143 |
Harvey | 3 | 4 | 0.7500 |
dämpande | 3 | 4 | 0.7500 |
Harvey Weinstein | 3 | 4 | 0.7500 |
Weinstein | 3 | 4 | 0.7500 |
35-årsåldern | 3 | 4 | 0.7500 |
Region Kronoberg | 3 | 4 | 0.7500 |
Kronoberg | 3 | 4 | 0.7500 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II